2022 IIHF World Junior Championship Standings
The 2022 World Juniors current standings of the group a and group b in the IIHF World Junior championship, team’s stats, the top seed, rankings, quarter-finals, semi-final, and final.
Group A
Team | Played | Win | Loss | OTW | OTL | GF | GA | GD | Points |
Finland | 3 | 3 | 0 | 0 | 0 | 11 | 2 | +9 | 9 |
Canada | 2 | 2 | 0 | 0 | 0 | 17 | 5 | +12 | 6 |
Germany | 2 | 0 | 1 | 1 | 0 | 3 | 4 | −1 | 2 |
Czechia | 3 | 0 | 2 | 0 | 1 | 4 | 9 | −5 | 1 |
Austria | 2 | 0 | 2 | 0 | 0 | 3 | 18 | −15 | 0 |
Group B
Team | Played | Win | Loss | OTW | OTL | GF | GA | GD | Points |
Sweden | 2 | 2 | 0 | 0 | 0 | 9 | 3 | +6 | 6 |
United States | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 |
Russia | 3 | 1 | 2 | 0 | 0 | 7 | 9 | −2 | 3 |
Switzerland | 2 | 1 | 1 | 0 | 0 | 3 | 4 | −1 | 3 |
Slovakia | 3 | 1 | 2 | 0 | 0 | 3 | 6 | −3 | 3 |
*Advances to a further round (A)