Complete World Juniors 2023 game schedule
The 2023 World Juniors Ice Hockey Championships is scheduled for a 10-team tournament and is confirmed to begin on Boxing day December 26, 2022, and end with a Gold Medal Game on Thursday, January 5, 2023. This is the 47th edition of the Junior Ice Hockey tournament takes place in two different locations at Scotiabank Centre in Halifax, Nova Scotia, and Avenir Centre in Moncton, New Brunswick, Canada.
Who plays in the 2023 Gold Medal game?
Two semifinal winners from Group A or Group B, or both from one group will play in the 2023 Gold Medal game at Scotiabank Centre or Avenir Centre, in Canada.
When is World Juniors 2023?
The 2023 IIHF World Junior Championship is scheduled from Monday, December 26, 2022, through Thursday, January 5, 2023, in Halifax, Nova Scotia, and Moncton, New Brunswick, Canada.
Here’s the World Junior Championship Game Schedule 2023 including, start time, date, TV channel, location, results and more.
Game | Date | Time (AST) | TV | Venue |
FIN (2) vs SUI (3) OT | Mon, Dec 26, 2022 | Final | NHL Network, TSN | Avenir Centre, Moncton |
SWE (11) vs AUS (0) | Mon, Dec 26, 2022 | Final | NHL Network, TSN | Scotiabank Centre, Halifax |
LAT (2) vs USA (5) | Mon, Dec 26, 2022 | Final | NHL Network, TSN | Avenir Centre, Moncton |
CZE (5) vs CAN (2) | December 26, 2022 | Final | NHL Network, TSN | Scotiabank Centre, Halifax |
FIN (5) vs SVK (2) | December 27, 2022 | Final | NHL Network, TSN | Avenir Centre, Moncton |
GER (0) vs SWE (1) | December 27, 2022 | Final | NHL Network, TSN | Scotiabank Centre, Halifax |
SUI (3) vs LAT (2) | December 27, 2022 | Final | NHL Network, TSN | Avenir Centre, Moncton |
AUT (0) vs CZE (9) | December 27, 2022 | Final | NHL Network, TSN | Scotiabank Centre, Halifax |
SVK (6) vs USA (3) | December 28, 2022 | Final | NHL Network, TSN | Avenir Centre, Moncton |
CAN (11) vs GER (2) | December 28, 2022 | Final | NHL Network, TSN | Scotiabank Centre, Halifax |
LAT (0) vs FIN (0) | December 29, 2022 | Final | NHL Network, TSN | Avenir Centre, Moncton |
Swe (3) vs CZE (2) | December 29, 2022 | Final | NHL Network, TSN | Scotiabank Centre, Halifax |
USA (5) vs SUI (1) | December 29, 2022 | Final | NHL Network, TSN | Avenir Centre, Moncton |
AUT (0) vs CAN (11) | December 29, 2022 | Final | NHL Network, TSN | Scotiabank Centre, Halifax |
SVK (3) vs LAT (0) | December 30, 2022 | Final | NHL Network, TSN | Avenir Centre, Moncton |
GER (4) vs AUT (2) | December 30, 2022 | Final | NHL Network, TSN | Scotiabank Centre, Halifax |
SUI (4) vs SLV (3) | December 31, 2022 | Final | NHL Network, TSN | Avenir Centre, Moncton |
CZE (8) vs GER (1) | December 31, 2022 | Final | NHL Network, TSN | Scotiabank Centre, Halifax |
USA (6) vs FIN (2) | December 31, 2022 | Final | NHL Network, TSN | Avenir Centre, Moncton |
CAN (5) vs SWE (1) | December 31, 2022 | Final | NHL Network, TSN | Scotiabank Centre, Halifax |
Game | Date | Time (AET) | TV | Venue |
AUT (2) vs LAT (5) | Jan. 2, 2023 | Final | NHL Network, TSN | Scotiabank Centre, Halifax |
AUT (2) vs LAT (4) | Jan. 4, 2023 | Final | NHL Network, TSN | Scotiabank Centre, Halifax |
Quarterfinals schedule
Games | Date | Time (ET) | TV | Venue |
FIN (2) vs SWE (3) | Mon, Jan. 2, 2023 | Final | TSN, NHL Network | Avenir Centre, Moncton |
CZE (9) vs SUI (1) | Mon, Jan. 2, 2023 | Final | TSN, NHL Network | Scotiabank Centre, Halifax |
USA (11) vs GER (1) | Mon, Jan. 2, 2023 | Final | TSN, NHL Network | Avenir Centre, Moncton |
CAN (4) vs SVK (3) | Mon, Jan. 2, 2023 | Final | TSN, NHL Network | Scotiabank Centre, Halifax |
Semifinals Schedule
Games | Date | Time (ET) | TV | Venue |
CZE (2) vs SWE (1) | Wed, Jan 4, 2023 | Final (OT) | TSN, NHL Network | Scotiabank Centre, Halifax |
CAN (6) vs USA (2) | Wed, Jan 4, 2023 | Final | TSN, NHL Network | Scotiabank Centre, Halifax |
Bronze Medal Game
Games | Date | Time (ET) | TV | Venue |
SWE (7) vs USA (8) | Thu, Jan 5, 2023 | Final | TSN, NHL Network | Scotiabank Centre, Halifax |
Gold Medal Game
Games | Date | Time (ET) | TV | Location |
CZE (2) vs CAN (3) | Thu, Jan 5, 2023 | Final | TSN, NHL Network | Scotiabank Centre, Halifax |
When is the 2023 World Juniors gold medal game?
The World Juniors championship game is the gold medal game that takes place on Thursday, January 5, 2023, at 7:30 pm ET at Scotiabank Centre, Halifax.
How many matches are in the 2023 world juniors?
There are 31 matches is scheduled to be played in the 2023 world juniors tournament from December 26, 2022, to January 5, 2023, in Halifax, Nova Scotia and Moncton, New Brunswick, Canada.
What TV channel hosts the 2023 World Juniors in the US?
The NHL Network has extensive broadcasting rights to the 2023 World Juniors championships in the United States. However, it may start early with the exhibition games which are yet to announce and team USA’s games are available on NHL Network.
How to watch from Canada?
You can watch the 2023 World U20 Ice Hockey Championship in Canada you need to visit TSN.ca or downloading the TSN App and following the instructions and enjoy.