2023 WJC Team Austria Hockey Roster
The 2023 World Junior Championship will be held in Halifax, and Moncton in Canada. Who is playing today, what position, current team, and updated results do you need to know? Here is the full list of the Austria hockey team’s rosters and players’ current positions, who are playing today, what position, current team, and updated results you need to know.
Number | Player | Position | Year | Height | Weight | Current Team |
2 | Jack Linton | Forward | 18 | 6’0 | 194 | Des Moines (USU18AAA) |
6 | Luca Auer | Forward | 18 | 6’2 | 174 | EC Red Bull Salzburg (AlpsHL) |
7 | Luca Erne | Forward | 18 | 6’4 | 209 | VEU Feldkirch (ÖEL) |
10 | Max Stiegler | Forward | 18 | 5’11 | 170 | EC Red Bull Salzburg (AlpsHL) |
11 | Johannes Tschurnig | Forward | 18 | 6’0 | 170 | VSV Villach (ICEHL) |
14 | Vinzenz Rohrer | Forward | 18 | 5’11 | 168 | Ottawa (OHL) |
15 | Finn van Ee | Forward | 19 | 6’0 | 183 | KAC Klagenfurt (ICEHL) |
17 | Ian Scherzer | Forward | 17 | 6’0 | 181 | Rögle BK (J20 Nationell) |
22 | David Cernik | Forward | 18 | 5’9 | 152 | EC Red Bull Salzburg (AlpsHL) |
23 | Jonas Dobnig | Forward | 18 | 6’0 | 172 | New Jersey (NCDC) |
27 | Stefan Klassek | Forward | 19 | 6’0 | 172 | KAC Klagenfurt (AlpsHL) |
3 | Lukas Horl | Defence | 19 | 6’1 | 183 | EC Red Bull Salzburg (AlpsHL) |
4 | Lorenz Lindner | Defence | 19 | 6’0 | 179 | Black Wings Linz (ICEHL) |
5 | David Reinbacher | Defence | 18 | 6’2 | 187 | EHC Kloten (NL) |
9 | Aron Summer | Defence | 18 | 6’0 | 196 | VEU Feldkirch (ÖEL) |
12 | Tobias Sablattnig | Defence | 19 | 6’0 | 161 | KAC Klagenfurt (AlpsHL) |
16 | Christoph Tialler | Defence | 19 | 6’0 | 172 | KAC Klagenfurt (AlpsHL) |
28 | Patrick Sollinger | Defence | 18 | 6’1 | 192 | Black Wings Linz (ICEHL) |
GOALTENDERS
Number | Player | Position | Year | Height | Weight | Current Team |
1 | Benedikt Oschgan | Goaltender | 17 | 6’1 | 176 | Black Wings Linz (ICEHL) |
29 | Thomas Pfarrmaier | Goaltender | 19 | 5’10 | 154 | EC Red Bull Salzburg (AlpsHL) |
30 | Michael Sicher | Goaltender | 19 | 6’1 | 181 | KAC Klagenfurt (AlpsHL) |