2023 WJC Team Finland Hockey Roster
The 2023 World Junior Championship will be held in Halifax, and Moncton in Canada. Who is playing today, what position, current team, and updated results do you need to know? Here is the full list of the Finland hockey team’s rosters and players’ current positions, who are playing today, what position, current team, and updated results you need to know.
Number | Player | Position | Height | Weight | Year | Current Team |
13 | Topi Ronni | Forward | 6’2 | 181 | 18 | Tappara Tampere (Liiga) |
15 | Lenni Hameenaho | Forward | 6’0 | 176 | 18 | Assat Pori (Liiga) |
18 | Verner Miettinen | Forward | 6’0 | 170 | 19 | Fargo (USHL) |
22 | Jani Nyman | Forward | 6’4 | 207 | 18 | Ilves Tampere (Liiga) |
23 | Kalle Vaisanen | Forward | 6’5 | 194 | 19 | TPS Turku (Liiga) |
24 | Ville Koivunen | Forward | 6’0 | 176 | 19 | Karpat Oulu (Liiga) |
25 | Oliver Kapanen | Forward | 6’1 | 183 | 19 | KalPa Kuopio (Liiga) |
27 | Konsta Kapanen | Forward | 5’9 | 159 | 19 | KalPa Kuopio (U20 SM-sarja) |
28 | Sami Paivarinta | Forward | 5’9 | 165 | 19 | Lukko Rauma (Liiga) |
29 | Niko Huuhtanen | Forward | 6’2 | 207 | 19 | Jukurit Mikkeli (Liiga) |
33 | Brad Lambert | Forward | 6’1 | 183 | 19 | Manitoba (AHL) |
34 | Aleksanteri Kaskimaki | Forward | 6’0 | 192 | 18 | HIFK Helsinki (Liiga) |
36 | Jere Lassila | Forward | 5’10 | 174 | 18 | JYP Jyvaskyla (Liiga) |
37 | Joakim Kemell | Forward | 6’0 | 185 | 18 | JYP Jyvaskyla (Liiga) |
2 | Jimi Suomi | Defence | 5’10 | 161 | 19 | TPS Turku (Liiga) |
3 | Otto Salin | Defence | 5’11 | 192 | 18 | HIFK Helsinki (Liiga) |
4 | Ville Ruotsalainen | Defence | 5’9 | 170 | 19 | KalPa Kuopio (U20 SM-sarja) |
6 | Kalle Ervasti | Defence | 6’0 | 185 | 19 | Lukko Rauma (Liiga) |
7 | Aleksi Malinen | Defence | 6’0 | 187 | 19 | JYP Jyvaskyla (Liiga) |
10 | Topias Vilen | Defence | 6’2 | 196 | 19 | Pelicans Lahti (Liiga) |
12 | Aron Kiviharju | Defence | 5’10 | 165 | 16 | TPS Turku (U20 SM-sarja) |
21 | Aleksi Heimosalmi | Defence | 5’11 | 181 | 19 | Assat Pori (Liiga) |
GOALTENDERS
Number | Player | Position | Height | Weight | Year | Current Team | |
1 | Niklas Kokko | Goaltender | 6’4 | 185 | 18 | Hermes Kokkola (Mestis) | |
30 | Aku Koskenvuo | Goaltender | 6’4 | 190 | 19 | Harvard University (ECAC) | |
31 | Jani Lampinen | Goaltender | 6’2 | 176 | 19 | Kiekko-Espoo (Mestis) |