2023 WJC Team Switzerland Hockey Roster
The 2023 World Junior Championship will be held in Halifax, and Moncton in Canada. Who is playing today, what position, current team, and updated results do you need to know? Here is the full list of the Switzerland hockey team’s rosters and players’ current positions, who are playing today, what position, current team, and updated results you need to know.
Number | Player | Position | Height | Weight | Year | Current Team |
6 | Mischa Ramel | Forward | 5’5 | 159 | 19 | EHC Kloten (U20-Elit) |
7 | Joel Henry | Forward | 5’8 | 165 | 19 | GCK Lions (SL) |
8 | Mats Alge | Forward | 5’10 | 176 | 19 | SC Rapperswil-Jona (NL) |
10 | Jonas Taibel | Forward | 5’11 | 183 | 18 | Moncton (LHJMQ) |
11 | Jeremy Jabola | Forward | 5’7 | 154 | 19 | SC Bern (U20-Elit) |
12 | Mattheo Reinhard | Forward | 5’9 | 172 | 18 | EHC Biel-Bienne (NL) |
13 | Louis Robin | Forward | 5’9 | 157 | 19 | Val-d’Or (LHJMQ) |
14 | Lorenzo Canonica | Forward | 5’11 | 192 | 19 | Shawinigan (LHJMQ) |
16 | Livio Truog | Forward | 5’9 | 172 | 19 | GCK Lions (SL) |
17 | Attilio Biasca | Forward | 6’1 | 185 | 19 | Halifax (LHJMQ) |
18 | Nicolas Baechler | Forward | 6’2 | 194 | 19 | GCK Lions (SL) |
19 | Nicolas Perrenoud | Forward | 6’0 | 172 | 19 | HC Sierre (SL) |
23 | Tim Muggli | Forward | 6’0 | 174 | 19 | EV Zug (U20 Elit) |
24 | Liekit Reichle | Forward | 6’1 | 185 | 19 | GCK Lions (SL) |
27 | Miles Muller | Forward | 6’0 | 187 | 18 | Moncton (LHJMQ) |
4 | Rodwin Dionicio | Defence | 6’2 | 205 | 18 | Niagara (OHL) |
5 | Nick Meile | Defence | 6’3 | 201 | 18 | SC Langenthal (SL) |
15 | Darren Boss | Defence | 6’0 | 207 | 18 | EHC Biel-Bienne (U20-Elit) |
20 | Lian Bichsel | Defence | 6’5 | 216 | 18 | Leksands IF (SHL) |
21 | Dario Sidler | Defence | 5’7 | 165 | 19 | Lausanne HC (NL) |
22 | Vincent Despont | Defence | 6’2 | 194 | 19 | Saint John (LHJMQ) |
25 | Luca Deussen | Defence | 5’11 | 181 | 19 | EHC Kloten (NL) |
26 | Simone Terraneo | Defence | 5’11 | 187 | 18 | HC Ambri-Piotta (NL) |
28 | Maximilian Streule | Defence | 6’0 | 181 | 19 | Blainville-Boisbriand (LHJMQ) |
GOALTENDERS
Number | Player | Position | Height | Weight | Year | Current Team |
1 | Alessio Beglieri | Goaltender | 5’11 | 174 | 18 | Mississauga (OHL) |
29 | Mathieu Croce | Goaltender | 5’11 | 172 | 19 | HC Davos (U20-Elit) |
30 | Kevin Pasche | Goaltender | 5’10 | 170 | 19 | Omaha (USHL) |